| 31 May | Genoa CFC vs US Lecce 4-1 | |
| AS Roma vs Torino 3-2 | ||
| FC Internazionale vs Atalanta BC 4-3 | ||
| FC Juventus vs SS Lazio 2-0 | ||
| SSC Napoli vs AC Chievo Verona 3-0 | ||
| Udinese Calcio vs US Cagliari 6-2 | ||
| AC Fiorentina vs AC Milan 0-2 | ||
| Bologna FC vs Catania 3-1 | ||
| Reggina Calcio vs AC Siena 1-1 | ||
| US Citta di Palermo vs UC Sampdoria 2-2 | ||
| Osasuna vs Real Madrid 2-1 | ||
| Numancia CD vs Sevilla FC 0-2 | ||
| Racing de Santander vs Getafe CF 1-1 | ||
| Real Betis Sevilla vs Real Valladolid 1-1 | ||
| Sporting Gijon vs Recreativo de Huelva 2-1 | ||
| Espanyol Barcelona vs Malaga CF 3-0 | ||
| 30 May | Deportivo la Coruna vs FC Barcelona 1-1 | |
| Atletico de Madrid vs UD Almeria 3-0 | ||
| Valencia CF vs Athletic de Bilbao 2-0 | ||
| Grenoble vs FC Sochaux Montbeliard 0-1 | ||
| Palma de Mallorca vs Villarreal CF 2-3 | ||
| FC Paris Saint Germain vs AS Monaco 0-0 | ||
| Olympique Marseille vs Stade Rennes 4-0 | ||
| OSC Lille vs AS Nancy Lorraine 3-2 | ||
| OGC Nice vs AC Le Havre 0-0 | ||
| AS Saint Etienne vs Valenciennes FC 4-0 | ||
| Toulouse FC vs Olympique Lyon 0-0 | ||
| FC Nantes vs AJ Auxerre 2-1 | ||
| FC Lorient vs UC Le Mans 1-1 | ||
| Stade Malherbe Caen vs Girondins Bordeaux 0-1 | ||
| 24 May | Malaga CF vs Real Betis Sevilla 1-1 | |
| FC Barcelona vs Osasuna 0-1 | ||
| Aston Villa vs Newcastle United 1-0 | ||
| Getafe CF vs Numancia CD 1-0 | ||
| Villarreal CF vs Valencia CF 3-1 | ||
| Real Valladolid vs Sporting Gijon 1-2 | ||
| Sevilla FC vs Deportivo la Coruna 1-0 | ||
| Hull City vs Manchester United 0-1 | ||
| Recreativo de Huelva vs Racing de Santander 0-1 | ||
| UD Almeria vs Espanyol Barcelona 0-3 | ||
| Real Madrid vs Palma de Mallorca 1-3 | ||
| Athletic de Bilbao vs Atletico de Madrid 1-4 | ||
| Wigan Athletic vs Portsmouth 1-0 | ||
| West Ham United vs Middlesbrough 2-1 | ||
| Manchester City vs Bolton Wanderers 1-0 | ||
| Blackburn Rovers vs West Bromwich Albion 0-0 | ||
| Sunderland vs Chelsea 2-3 | ||
| Arsenal vs Stoke City 4-1 | ||
| Liverpool vs Tottenham Hotspur 3-1 | ||
| Fulham vs Everton 0-2 |
Statistics on the top European leagues are found right here, if you are looking for statistics on casino gambling you could try CasinoToplists.com
Hard-core football fans love watching their favorite team win, for your own personal winning experience try out the amazing themed slot machines at www.InterCasino.co.uk
Football results and statistics, Premier League, Serie A, Primera Division, Bundesliga
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics