| DATE | STAGE 33 | ||
|---|---|---|---|
| 2008-05-10 | Karlsruher SC | 1 (0-1) 3 | Bochum |
| 2008-05-10 | Schalke 04 | 1 (0-0) 0 | Frankfurt |
| 2008-05-10 | Duisburg | 2 (0-3) 3 | Bayern M |
| 2008-05-10 | Werder Bremen | 6 (2-0) 1 | Hannover |
| 2008-05-10 | Hansa Rostock | 1 (0-1) 2 | Leverkusen |
| 2008-05-10 | Arm.Biedfeld | 2 (2-1) 2 | Dortmund |
| 2008-05-10 | Wolfsburg | 4 (2-0) 0 | VfB Stuttgart |
| 2008-05-10 | Hertha Berlin | 1 (0-0) 0 | Nurnberg |
| 2008-05-10 | Energie Cottbus | 2 (1-0) 0 | Hamburger |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Bayern M | 33 | 73 |
| 2 | Werder Bremen | 33 | 63 |
| 3 | Schalke 04 | 33 | 61 |
| 4 | Hamburger | 34 | 52 |
| 5 | Leverkusen | 33 | 51 |
| 6 | Wolfsburg | 33 | 51 |
| 7 | VfB Stuttgart | 33 | 51 |
| 8 | Hannover | 32 | 45 |
| 9 | Hertha Berlin | 33 | 44 |
| 10 | Karlsruher SC | 33 | 43 |
| 11 | Frankfurt | 33 | 43 |
| 12 | Bochum | 33 | 41 |
| 13 | Dortmund | 33 | 40 |
| 14 | Energie Cottbus | 33 | 36 |
| 15 | Arm.Biedfeld | 33 | 33 |
| 16 | Nurnberg | 33 | 31 |
| 17 | Duisburg | 33 | 29 |
| 18 | Hansa Rostock | 33 | 27 |
Bundesliga football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics