| DATE | STAGE 34 | ||
|---|---|---|---|
| 2013-05-18 | Monchengladbach | 3 (3-2) 4 | Bayern M |
| 2013-05-18 | Frankfurt | 2 (1-2) 2 | Arm.Biedfeld |
| 2013-05-18 | Hamburger | 0 (0-0) 1 | Leverkusen |
| 2013-05-18 | Nurnberg | 3 (0-1) 2 | Werder Bremen |
| 2013-05-18 | Dortmund | 1 (1-0) 2 | Hoffenheim |
| 2013-05-18 | SC Freiburg | 1 (0-1) 2 | Schalke 04 |
| 2013-05-18 | VfB Stuttgart | 2 (2-2) 2 | Mainz |
| 2013-05-18 | Hannover | 3 (1-0) 0 | Fortuna Dusseldorf |
| 2013-05-18 | Augsburg | 3 (1-0) 1 | Greuter Furth |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Bayern M | 34 | 91 |
| 2 | Dortmund | 34 | 66 |
| 3 | Leverkusen | 34 | 65 |
| 4 | Schalke 04 | 34 | 55 |
| 5 | SC Freiburg | 34 | 51 |
| 6 | Frankfurt | 34 | 51 |
| 7 | Hamburger | 34 | 48 |
| 8 | Monchengladbach | 34 | 47 |
| 9 | Hannover | 34 | 45 |
| 10 | Nurnberg | 34 | 44 |
| 11 | Arm.Biedfeld | 34 | 43 |
| 12 | VfB Stuttgart | 34 | 43 |
| 13 | Mainz | 34 | 42 |
| 14 | Werder Bremen | 34 | 34 |
| 15 | Augsburg | 34 | 33 |
| 16 | Hoffenheim | 34 | 31 |
| 17 | Fortuna Dusseldorf | 34 | 30 |
| 18 | Greuter Furth | 34 | 21 |
Bundesliga football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics