| DATE | TEAM | TEAM | |
|---|---|---|---|
| 24 Aug 1984 | Borussia Monchengladbach | 3-1 | FC Schalke 04 |
| 24 Aug 1984 | VfL Bochum | 3-3 | Eintracht Frankfurt |
| 25 Aug 1984 | FC Kaiserslautern | 2-1 | VfB Stuttgart |
| 25 Aug 1984 | Borussia Dortmund | 1-2 | Hamburger SV |
| 25 Aug 1984 | Karlsruher SC | 3-2 | SV Waldhof Mannheim |
| 25 Aug 1984 | Bayer Leverkusen | 4-3 | Fortuna Dusseldorf |
| 25 Aug 1984 | DSC Arminia Bielefeld | 1-3 | FC Bayern Munchen |
| 25 Aug 1984 | Eintracht Braunschweig | 1-3 | FC Koln |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 3 | FC Koln | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 5 | Hamburger SV | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Borussia Dortmund | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 7 | Karlsruher SC | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 8 | FC Schalke 04 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 9 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 10 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 3 | 2 |
| 11 | SV Werder Bremen | 0 | ||||||
| 12 | VfB Stuttgart | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | VfL Bochum | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 14 | Bayern Uerdingen | 0 | ||||||
| 15 | Fortuna Dusseldorf | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 16 | DSC Arminia Bielefeld | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 17 | SV Waldhof Mannheim | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 18 | Eintracht Braunschweig | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Bundesliga stage 1 season 1984-1985
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics