| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Aug 1986 | SV Waldhof Mannheim | 3-2 | VfB Stuttgart |
| 8 Aug 1986 | FC Homburg | 0-2 | Bayern Uerdingen |
| 9 Aug 1986 | Eintracht Frankfurt | 5-0 | Fortuna Dusseldorf |
| 9 Aug 1986 | FC Bayern Munchen | 2-2 | Borussia Dortmund |
| 9 Aug 1986 | Bayer Leverkusen | 4-2 | FC Schalke 04 |
| 9 Aug 1986 | SV Werder Bremen | 5-3 | FC Nurnberg |
| 9 Aug 1986 | VfL Bochum | 3-1 | FC Koln |
| 9 Aug 1986 | Blau Weiss 90 Berlin | 1-4 | FC Kaiserslautern |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 0 | ||||||
| 2 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
| 3 | FC Koln | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 5 | Hamburger SV | 0 | ||||||
| 6 | FC Nurnberg | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| 7 | Borussia Dortmund | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | FC Schalke 04 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 9 | FC Bayern Munchen | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 11 | SV Werder Bremen | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| 12 | VfB Stuttgart | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 13 | VfL Bochum | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 14 | Bayern Uerdingen | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 15 | Fortuna Dusseldorf | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 16 | SV Waldhof Mannheim | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 17 | FC Homburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | Blau Weiss 90 Berlin | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Bundesliga stage 1 season 1986-1987
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics