| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Aug 1993 | Borussia Monchengladbach | 0-4 | Eintracht Frankfurt |
| 6 Aug 1993 | Hamburger SV | 5-2 | FC Nurnberg |
| 6 Aug 1993 | Borussia Dortmund | 2-1 | Karlsruher SC |
| 7 Aug 1993 | FC Koln | 0-2 | FC Kaiserslautern |
| 7 Aug 1993 | SG Wattenscheid 09 | 3-0 | FC Schalke 04 |
| 7 Aug 1993 | FC Bayern Munchen | 3-1 | SC Freiburg |
| 7 Aug 1993 | MSV Duisburg | 2-2 | Bayer Leverkusen |
| 7 Aug 1993 | VfB Leipzig | 3-3 | FC Dynamo Dresden |
| 8 Aug 1993 | SV Werder Bremen | 5-1 | VfB Stuttgart |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 3 | FC Koln | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Hamburger SV | 1 | 1 | 0 | 0 | 5 | 2 | 2 |
| 6 | FC Nurnberg | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 7 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Karlsruher SC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 9 | SG Wattenscheid 09 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 10 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 12 | SC Freiburg | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | MSV Duisburg | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 14 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 15 | VfB Leipzig | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 16 | FC Dynamo Dresden | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 17 | SV Werder Bremen | 1 | 1 | 0 | 0 | 5 | 1 | 2 |
| 18 | VfB Stuttgart | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
Bundesliga stage 1 season 1993-1994
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics