| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Aug 1997 | FC Schalke 04 | 2-1 | Bayer Leverkusen |
| 1 Aug 1997 | VfB Stuttgart | 1-1 | TSV 1860 Munich |
| 2 Aug 1997 | FC Koln | 3-2 | MSV Duisburg |
| 2 Aug 1997 | Karlsruher SC | 3-1 | SV Werder Bremen |
| 2 Aug 1997 | FC Bayern Munchen | 0-1 | FC Kaiserslautern |
| 2 Aug 1997 | VfL Bochum | 1-0 | DSC Arminia Bielefeld |
| 2 Aug 1997 | FC Hansa Rostock | 0-1 | VfL Wolfsburg |
| 3 Aug 1997 | Hamburger SV | 2-2 | Borussia Monchengladbach |
| 3 Aug 1997 | Hertha BSC Berlin | 1-1 | Borussia Dortmund |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Karlsruher SC | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 2 | FC Koln | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 3 | FC Schalke 04 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5 | VfL Bochum | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | VfL Wolfsburg | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | Borussia Monchengladbach | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Hamburger SV | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Borussia Dortmund | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | VfB Stuttgart | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | TSV 1860 Munich | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Hertha BSC Berlin | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | MSV Duisburg | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 14 | Bayer Leverkusen | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | FC Bayern Munchen | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | DSC Arminia Bielefeld | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | SV Werder Bremen | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Bundesliga stage 1 season 1997-1998
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics