| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Aug 1998 | MSV Duisburg | 2-1 | Eintracht Frankfurt |
| 14 Aug 1998 | VfB Stuttgart | 2-1 | Borussia Dortmund |
| 15 Aug 1998 | Borussia Monchengladbach | 3-0 | FC Schalke 04 |
| 15 Aug 1998 | FC Nurnberg | 1-1 | Hamburger SV |
| 15 Aug 1998 | Bayer Leverkusen | 3-1 | FC Hansa Rostock |
| 15 Aug 1998 | VfL Bochum | 1-2 | SC Freiburg |
| 15 Aug 1998 | TSV 1860 Munich | 1-2 | FC Kaiserslautern |
| 15 Aug 1998 | VfL Wolfsburg | 0-1 | FC Bayern Munchen |
| 16 Aug 1998 | Hertha BSC Berlin | 1-0 | SV Werder Bremen |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | Hamburger SV | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 5 | FC Nurnberg | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | Borussia Dortmund | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 7 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 9 | SC Freiburg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 10 | MSV Duisburg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 11 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 12 | SV Werder Bremen | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 14 | VfL Bochum | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | TSV 1860 Munich | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 17 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Hertha BSC Berlin | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Bundesliga stage 1 season 1998-1999
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics