| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Aug 1999 | MSV Duisburg | 0-0 | Bayer Leverkusen |
| 13 Aug 1999 | VfL Wolfsburg | 2-1 | TSV 1860 Munich |
| 14 Aug 1999 | Eintracht Frankfurt | 3-0 | SpVgg Unterhaching |
| 14 Aug 1999 | FC Kaiserslautern | 1-0 | Borussia Dortmund |
| 14 Aug 1999 | FC Schalke 04 | 1-1 | DSC Arminia Bielefeld |
| 14 Aug 1999 | FC Bayern Munchen | 2-2 | Hamburger SV |
| 14 Aug 1999 | VfB Stuttgart | 0-0 | SV Werder Bremen |
| 15 Aug 1999 | Hertha BSC Berlin | 5-2 | FC Hansa Rostock |
| 15 Aug 1999 | SSV Ulm | 1-1 | SC Freiburg |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | Hamburger SV | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 4 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | FC Schalke 04 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 6 | FC Bayern Munchen | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | SC Freiburg | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | MSV Duisburg | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | SV Werder Bremen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | VfB Stuttgart | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | TSV 1860 Munich | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 14 | DSC Arminia Bielefeld | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | VfL Wolfsburg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 16 | Hertha BSC Berlin | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 17 | SpVgg Unterhaching | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | SSV Ulm | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Bundesliga stage 1 season 1999-2000
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics