| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Aug 2000 | Borussia Dortmund | 1-0 | FC Hansa Rostock |
| 12 Aug 2000 | FC Kaiserslautern | 0-1 | VfL Bochum |
| 12 Aug 2000 | Hamburger SV | 2-2 | TSV 1860 Munich |
| 12 Aug 2000 | FC Bayern Munchen | 4-1 | Hertha BSC Berlin |
| 12 Aug 2000 | SC Freiburg | 4-0 | VfB Stuttgart |
| 12 Aug 2000 | Bayer Leverkusen | 2-0 | VfL Wolfsburg |
| 12 Aug 2000 | SV Werder Bremen | 3-1 | FC Energie Cottbus |
| 13 Aug 2000 | Eintracht Frankfurt | 3-0 | SpVgg Unterhaching |
| 13 Aug 2000 | FC Schalke 04 | 2-1 | FC Koln |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | FC Koln | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3 | FC Kaiserslautern | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Hamburger SV | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 6 | FC Schalke 04 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 7 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 8 | SC Freiburg | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 9 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 10 | SV Werder Bremen | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 11 | VfB Stuttgart | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 12 | VfL Bochum | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | TSV 1860 Munich | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 14 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Hertha BSC Berlin | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 17 | SpVgg Unterhaching | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | FC Energie Cottbus | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Bundesliga stage 1 season 2000-2001
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics