| DATE | TEAM | TEAM | |
|---|---|---|---|
| 28 Jul 2001 | Borussia Monchengladbach | 1-0 | FC Bayern Munchen |
| 28 Jul 2001 | Borussia Dortmund | 2-0 | FC Nurnberg |
| 28 Jul 2001 | SC Freiburg | 3-0 | SV Werder Bremen |
| 28 Jul 2001 | Bayer Leverkusen | 2-1 | VfL Wolfsburg |
| 28 Jul 2001 | VfB Stuttgart | 0-0 | FC Koln |
| 28 Jul 2001 | TSV 1860 Munich | 0-4 | FC Kaiserslautern |
| 28 Jul 2001 | FC Energie Cottbus | 1-0 | Hamburger SV |
| 29 Jul 2001 | FC Sankt Pauli | 0-0 | Hertha BSC Berlin |
| 21 Aug 2001 | FC Schalke 04 | 3-1 | FC Hansa Rostock |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | FC Koln | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | FC Kaiserslautern | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 4 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | FC Nurnberg | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Borussia Dortmund | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 7 | FC Schalke 04 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 8 | FC Bayern Munchen | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | SC Freiburg | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 11 | SV Werder Bremen | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12 | VfB Stuttgart | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | TSV 1860 Munich | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 14 | FC Sankt Pauli | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 16 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Hertha BSC Berlin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | FC Energie Cottbus | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Bundesliga stage 1 season 2001-2002
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics