| DATE | TEAM | TEAM | |
|---|---|---|---|
| 9 Aug 2002 | Borussia Dortmund | 2-2 | Hertha BSC Berlin |
| 10 Aug 2002 | Borussia Monchengladbach | 0-0 | FC Bayern Munchen |
| 10 Aug 2002 | FC Nurnberg | 1-3 | VfL Bochum |
| 10 Aug 2002 | FC Schalke 04 | 1-0 | VfL Wolfsburg |
| 10 Aug 2002 | VfB Stuttgart | 1-1 | FC Kaiserslautern |
| 10 Aug 2002 | FC Energie Cottbus | 1-1 | Bayer Leverkusen |
| 11 Aug 2002 | Hamburger SV | 2-1 | Hannover 96 |
| 11 Aug 2002 | DSC Arminia Bielefeld | 3-0 | SV Werder Bremen |
| 14 Aug 2002 | TSV 1860 Munich | 0-2 | FC Hansa Rostock |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | FC Kaiserslautern | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Hamburger SV | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | FC Nurnberg | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 5 | Borussia Dortmund | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | FC Schalke 04 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | FC Bayern Munchen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | SV Werder Bremen | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | VfB Stuttgart | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | VfL Bochum | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 12 | TSV 1860 Munich | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | FC Hansa Rostock | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 14 | DSC Arminia Bielefeld | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 15 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Hertha BSC Berlin | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 17 | FC Energie Cottbus | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | Hannover 96 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Bundesliga stage 1 season 2002-2003
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics