| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Aug 2003 | FC Bayern Munchen | 3-1 | Eintracht Frankfurt |
| 2 Aug 2003 | FC Kaiserslautern | 0-1 | TSV 1860 Munich |
| 2 Aug 2003 | Hamburger SV | 0-3 | Hannover 96 |
| 2 Aug 2003 | FC Schalke 04 | 2-2 | Borussia Dortmund |
| 2 Aug 2003 | Bayer Leverkusen | 4-1 | SC Freiburg |
| 2 Aug 2003 | VfL Wolfsburg | 3-2 | VfL Bochum |
| 2 Aug 2003 | Hertha BSC Berlin | 0-3 | SV Werder Bremen |
| 3 Aug 2003 | Borussia Monchengladbach | 1-0 | FC Koln |
| 3 Aug 2003 | FC Hansa Rostock | 0-2 | VfB Stuttgart |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | Eintracht Frankfurt | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 3 | FC Koln | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | FC Kaiserslautern | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | Borussia Dortmund | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | FC Schalke 04 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 9 | SC Freiburg | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 10 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 11 | SV Werder Bremen | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 12 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 13 | VfL Bochum | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 14 | TSV 1860 Munich | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | VfL Wolfsburg | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 17 | Hertha BSC Berlin | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | Hannover 96 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Bundesliga stage 1 season 2003-2004
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics