| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Aug 2004 | SV Werder Bremen | 1-0 | FC Schalke 04 |
| 7 Aug 2004 | FC Kaiserslautern | 1-3 | FC Nurnberg |
| 7 Aug 2004 | Hamburger SV | 0-2 | FC Bayern Munchen |
| 7 Aug 2004 | Borussia Dortmund | 1-2 | VfL Wolfsburg |
| 7 Aug 2004 | SC Freiburg | 0-0 | FC Hansa Rostock |
| 7 Aug 2004 | Bayer Leverkusen | 2-1 | Hannover 96 |
| 7 Aug 2004 | Hertha BSC Berlin | 2-2 | VfL Bochum |
| 8 Aug 2004 | VfB Stuttgart | 4-2 | FSV Mainz |
| 8 Aug 2004 | DSC Arminia Bielefeld | 0-0 | Borussia Monchengladbach |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | FC Kaiserslautern | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 3 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | FC Nurnberg | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 5 | Borussia Dortmund | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 6 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 8 | SC Freiburg | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 10 | SV Werder Bremen | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | VfB Stuttgart | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 12 | VfL Bochum | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 13 | FC Hansa Rostock | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | DSC Arminia Bielefeld | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | VfL Wolfsburg | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 16 | Hertha BSC Berlin | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 17 | Hannover 96 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | FSV Mainz | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Bundesliga stage 1 season 2004-2005
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics