| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Aug 2006 | FC Bayern Munchen | 2-0 | Borussia Dortmund |
| 12 Aug 2006 | Borussia Monchengladbach | 2-0 | FC Energie Cottbus |
| 12 Aug 2006 | Hamburger SV | 1-1 | DSC Arminia Bielefeld |
| 12 Aug 2006 | FC Schalke 04 | 1-1 | Eintracht Frankfurt |
| 12 Aug 2006 | Bayer Leverkusen | 3-0 | TSV Alemannia Aachen |
| 12 Aug 2006 | VfB Stuttgart | 0-3 | FC Nurnberg |
| 12 Aug 2006 | FSV Mainz | 2-1 | VfL Bochum |
| 13 Aug 2006 | VfL Wolfsburg | 0-0 | Hertha BSC Berlin |
| 13 Aug 2006 | Hannover 96 | 2-4 | SV Werder Bremen |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Hamburger SV | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | FC Nurnberg | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 5 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | FC Schalke 04 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 7 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 8 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 9 | SV Werder Bremen | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 10 | VfB Stuttgart | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | VfL Bochum | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 12 | DSC Arminia Bielefeld | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | VfL Wolfsburg | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Hertha BSC Berlin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | FC Energie Cottbus | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Hannover 96 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 17 | TSV Alemannia Aachen | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | FSV Mainz | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Bundesliga stage 1 season 2006-2007
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics