Full Amr Diab albums. Download Amr Diab albums| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Aug 2007 | VfB Stuttgart | 2-2 | FC Schalke 04 |
| 11 Aug 2007 | Eintracht Frankfurt | 1-0 | Hertha BSC Berlin |
| 11 Aug 2007 | FC Bayern Munchen | 3-0 | FC Hansa Rostock |
| 11 Aug 2007 | Bayer Leverkusen | 0-0 | FC Energie Cottbus |
| 11 Aug 2007 | VfL Bochum | 2-2 | SV Werder Bremen |
| 11 Aug 2007 | VfL Wolfsburg | 1-3 | DSC Arminia Bielefeld |
| 11 Aug 2007 | Hannover 96 | 0-1 | Hamburger SV |
| 12 Aug 2007 | FC Nurnberg | 0-2 | Karlsruher SC |
| 12 Aug 2007 | Borussia Dortmund | 1-3 | MSV Duisburg |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | Hamburger SV | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | FC Nurnberg | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Borussia Dortmund | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 5 | Karlsruher SC | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 6 | FC Schalke 04 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | FC Bayern Munchen | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 8 | MSV Duisburg | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 9 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | SV Werder Bremen | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | VfB Stuttgart | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 12 | VfL Bochum | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 13 | FC Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 14 | DSC Arminia Bielefeld | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 15 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 16 | Hertha BSC Berlin | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | FC Energie Cottbus | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Hannover 96 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bundesliga stage 1 season 2007-2008
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics