| DATE | TEAM | TEAM | |
|---|---|---|---|
| 30 Oct 1998 | Borussia Monchengladbach | 2-8 | Bayer Leverkusen |
| 30 Oct 1998 | FC Kaiserslautern | 3-2 | FC Hansa Rostock |
| 31 Oct 1998 | Eintracht Frankfurt | 1-0 | FC Bayern Munchen |
| 31 Oct 1998 | SV Werder Bremen | 1-1 | MSV Duisburg |
| 31 Oct 1998 | VfB Stuttgart | 4-2 | VfL Bochum |
| 31 Oct 1998 | TSV 1860 Munich | 2-3 | VfL Wolfsburg |
| 1 Nov 1998 | Hertha BSC Berlin | 3-0 | FC Nurnberg |
| 3 Nov 1998 | FC Schalke 04 | 1-1 | SC Freiburg |
| 24 Nov 1998 | Borussia Dortmund | 2-1 | Hamburger SV |
Bundesliga stage 10 season 1998-1999
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics