| DATE | TEAM | TEAM | |
|---|---|---|---|
| 29 Oct 1999 | SV Werder Bremen | 2-1 | FC Hansa Rostock |
| 29 Oct 1999 | DSC Arminia Bielefeld | 1-1 | Eintracht Frankfurt |
| 30 Oct 1999 | Hamburger SV | 1-1 | Borussia Dortmund |
| 30 Oct 1999 | FC Schalke 04 | 1-1 | Hertha BSC Berlin |
| 30 Oct 1999 | FC Bayern Munchen | 5-0 | VfL Wolfsburg |
| 30 Oct 1999 | MSV Duisburg | 0-0 | SSV Ulm |
| 30 Oct 1999 | Bayer Leverkusen | 1-1 | TSV 1860 Munich |
| 31 Oct 1999 | VfB Stuttgart | 0-1 | FC Kaiserslautern |
| 31 Oct 1999 | SpVgg Unterhaching | 1-0 | SC Freiburg |
Bundesliga stage 10 season 1999-2000
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics