| DATE | TEAM | TEAM | |
|---|---|---|---|
| 26 Oct 2004 | FC Bayern Munchen | 2-0 | VfL Wolfsburg |
| 26 Oct 2004 | VfL Bochum | 3-0 | Borussia Monchengladbach |
| 26 Oct 2004 | Hertha BSC Berlin | 0-1 | Borussia Dortmund |
| 26 Oct 2004 | Hannover 96 | 3-1 | FC Kaiserslautern |
| 27 Oct 2004 | Hamburger SV | 4-0 | SC Freiburg |
| 27 Oct 2004 | FC Nurnberg | 0-2 | FC Schalke 04 |
| 27 Oct 2004 | Bayer Leverkusen | 3-2 | DSC Arminia Bielefeld |
| 27 Oct 2004 | VfB Stuttgart | 1-2 | SV Werder Bremen |
| 27 Oct 2004 | FSV Mainz | 3-1 | FC Hansa Rostock |
Bundesliga stage 10 season 2004-2005
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics