| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Oct 1993 | FC Nurnberg | 3-0 | FC Dynamo Dresden |
| 8 Oct 1993 | Karlsruher SC | 2-0 | Bayer Leverkusen |
| 8 Oct 1993 | SV Werder Bremen | 4-0 | Borussia Dortmund |
| 9 Oct 1993 | Borussia Monchengladbach | 4-1 | MSV Duisburg |
| 9 Oct 1993 | Eintracht Frankfurt | 2-1 | VfB Leipzig |
| 9 Oct 1993 | FC Koln | 0-4 | FC Bayern Munchen |
| 9 Oct 1993 | FC Kaiserslautern | 5-0 | VfB Stuttgart |
| 9 Oct 1993 | Hamburger SV | 2-1 | SG Wattenscheid 09 |
| 9 Oct 1993 | FC Schalke 04 | 1-3 | SC Freiburg |
Bundesliga stage 11 season 1993-1994
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics