| DATE | TEAM | TEAM | |
|---|---|---|---|
| 30 Oct 2004 | Borussia Monchengladbach | 2-0 | FC Bayern Munchen |
| 30 Oct 2004 | Borussia Dortmund | 1-0 | Bayer Leverkusen |
| 30 Oct 2004 | FC Schalke 04 | 3-2 | VfB Stuttgart |
| 30 Oct 2004 | SC Freiburg | 1-3 | Hertha BSC Berlin |
| 30 Oct 2004 | SV Werder Bremen | 1-1 | Hamburger SV |
| 30 Oct 2004 | VfL Wolfsburg | 4-3 | FSV Mainz |
| 30 Oct 2004 | Hannover 96 | 3-0 | VfL Bochum |
| 31 Oct 2004 | FC Kaiserslautern | 2-1 | DSC Arminia Bielefeld |
| 31 Oct 2004 | FC Hansa Rostock | 0-2 | FC Nurnberg |
Bundesliga stage 11 season 2004-2005
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics