| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Nov 1994 | FC Koln | 1-1 | Hamburger SV |
| 18 Nov 1994 | FC Schalke 04 | 4-0 | FC Dynamo Dresden |
| 19 Nov 1994 | Eintracht Frankfurt | 2-1 | Borussia Monchengladbach |
| 19 Nov 1994 | FC Kaiserslautern | 1-0 | MSV Duisburg |
| 19 Nov 1994 | Borussia Dortmund | 1-1 | SC Freiburg |
| 19 Nov 1994 | Karlsruher SC | 2-2 | FC Bayern Munchen |
| 19 Nov 1994 | VfB Stuttgart | 2-2 | VfL Bochum |
| 19 Nov 1994 | Bayern Uerdingen | 1-3 | SV Werder Bremen |
| 19 Nov 1994 | TSV 1860 Munich | 1-1 | Bayer Leverkusen |
Bundesliga stage 14 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics