| DATE | TEAM | TEAM | |
|---|---|---|---|
| 12 Jan 1974 | Borussia Monchengladbach | 2-2 | Rot-Weiss Essen |
| 12 Jan 1974 | FC Koln | 4-2 | Fortuna Dusseldorf |
| 12 Jan 1974 | FC Kaiserslautern | 2-1 | Hannover 96 |
| 12 Jan 1974 | Hamburger SV | 2-1 | Wuppertaler SV |
| 12 Jan 1974 | FC Bayern Munchen | 5-1 | Fortuna Koln |
| 12 Jan 1974 | MSV Duisburg | 1-1 | Eintracht Frankfurt |
| 12 Jan 1974 | VfB Stuttgart | 2-2 | SV Werder Bremen |
| 12 Jan 1974 | VfL Bochum | 2-5 | FC Schalke 04 |
| 12 Jan 1974 | Kickers Offenbach | 1-1 | Hertha BSC Berlin |
Bundesliga stage 19 season 1973-1974
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics