| DATE | TEAM | TEAM | |
|---|---|---|---|
| 9 Feb 1985 | Karlsruher SC | 2-2 | Fortuna Dusseldorf |
| 9 Feb 1985 | SV Werder Bremen | 4-2 | FC Bayern Munchen |
| 9 Feb 1985 | Eintracht Braunschweig | 3-1 | VfB Stuttgart |
| 16 Feb 1985 | VfL Bochum | 0-1 | FC Schalke 04 |
| 27 Feb 1985 | VfB Stuttgart | 2-0 | DSC Arminia Bielefeld |
| 2 Mar 1985 | FC Kaiserslautern | 2-1 | Eintracht Frankfurt |
| 2 Mar 1985 | Borussia Dortmund | 1-1 | FC Bayern Munchen |
| 2 Mar 1985 | Bayer Leverkusen | 2-0 | Hamburger SV |
| 2 Mar 1985 | Bayern Uerdingen | 2-1 | FC Koln |
Bundesliga stage 19 season 1984-1985
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics