| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Aug 1980 | Borussia Monchengladbach | 3-1 | FC Schalke 04 |
| 19 Aug 1980 | Eintracht Frankfurt | 2-0 | DSC Arminia Bielefeld |
| 19 Aug 1980 | FC Bayern Munchen | 5-3 | Borussia Dortmund |
| 19 Aug 1980 | MSV Duisburg | 1-0 | TSV 1860 Munich |
| 19 Aug 1980 | Bayern Uerdingen | 0-1 | Fortuna Dusseldorf |
| 20 Aug 1980 | FC Koln | 1-1 | Bayer Leverkusen |
| 20 Aug 1980 | FC Kaiserslautern | 1-0 | VfB Stuttgart |
| 20 Aug 1980 | FC Nurnberg | 2-3 | Hamburger SV |
| 20 Aug 1980 | VfL Bochum | 0-0 | Karlsruher SC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 2 | Eintracht Frankfurt | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
| 3 | FC Koln | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| 4 | FC Kaiserslautern | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5 | Hamburger SV | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 6 | FC Nurnberg | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 7 | Borussia Dortmund | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| 8 | Karlsruher SC | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 9 | FC Schalke 04 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 10 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 8 | 3 | 4 |
| 11 | MSV Duisburg | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 12 | Bayer Leverkusen | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 13 | VfB Stuttgart | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 14 | VfL Bochum | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 15 | Bayern Uerdingen | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 16 | TSV 1860 Munich | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 17 | Fortuna Dusseldorf | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 18 | DSC Arminia Bielefeld | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Bundesliga stage 2 season 1980-1981
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics