| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Aug 1981 | FC Nurnberg | 1-3 | FC Koln |
| 14 Aug 1981 | Bayer Leverkusen | 0-3 | VfL Bochum |
| 14 Aug 1981 | SV Werder Bremen | 1-0 | DSC Arminia Bielefeld |
| 15 Aug 1981 | FC Kaiserslautern | 1-1 | Hamburger SV |
| 15 Aug 1981 | Borussia Dortmund | 0-2 | Eintracht Frankfurt |
| 15 Aug 1981 | Karlsruher SC | 0-2 | VfB Stuttgart |
| 15 Aug 1981 | Fortuna Dusseldorf | 0-2 | Borussia Monchengladbach |
| 15 Aug 1981 | Eintracht Braunschweig | 2-1 | MSV Duisburg |
| 15 Aug 1981 | Darmstadt 98 | 1-2 | FC Bayern Munchen |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 2 | Eintracht Frankfurt | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 3 | FC Koln | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 4 | FC Kaiserslautern | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 5 | Hamburger SV | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 6 | FC Nurnberg | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 7 | Borussia Dortmund | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 8 | Karlsruher SC | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 9 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 8 | 3 | 4 |
| 10 | MSV Duisburg | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 11 | Bayer Leverkusen | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
| 12 | SV Werder Bremen | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 13 | VfB Stuttgart | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 14 | VfL Bochum | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 15 | Fortuna Dusseldorf | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 16 | DSC Arminia Bielefeld | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 17 | Eintracht Braunschweig | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
| 18 | Darmstadt 98 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Bundesliga stage 2 season 1981-1982
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics