| DATE | TEAM | TEAM | |
|---|---|---|---|
| 20 Aug 1982 | FC Kaiserslautern | 2-2 | Hertha BSC Berlin |
| 20 Aug 1982 | Borussia Dortmund | 1-1 | VfB Stuttgart |
| 24 Aug 1982 | Eintracht Frankfurt | 5-0 | Bayer Leverkusen |
| 24 Aug 1982 | FC Bayern Munchen | 1-0 | Fortuna Dusseldorf |
| 24 Aug 1982 | VfB Stuttgart | 2-1 | FC Schalke 04 |
| 24 Aug 1982 | VfL Bochum | 0-1 | Karlsruher SC |
| 25 Aug 1982 | Borussia Monchengladbach | 1-2 | FC Nurnberg |
| 25 Aug 1982 | Hamburger SV | 1-1 | SV Werder Bremen |
| 25 Aug 1982 | DSC Arminia Bielefeld | 2-0 | Eintracht Braunschweig |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| 2 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 5 | 1 | 2 |
| 3 | FC Koln | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 4 | FC Kaiserslautern | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | Hamburger SV | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 6 | FC Nurnberg | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 7 | Borussia Dortmund | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 8 | Karlsruher SC | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 9 | FC Schalke 04 | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| 10 | FC Bayern Munchen | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 11 | Bayer Leverkusen | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 12 | SV Werder Bremen | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 13 | VfB Stuttgart | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 14 | VfL Bochum | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 15 | Fortuna Dusseldorf | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 16 | DSC Arminia Bielefeld | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 17 | Hertha BSC Berlin | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 18 | Eintracht Braunschweig | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Bundesliga stage 2 season 1982-1983
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics