| DATE | TEAM | TEAM | |
|---|---|---|---|
| 12 Aug 1986 | VfB Stuttgart | 4-0 | FC Homburg |
| 15 Aug 1986 | Borussia Dortmund | 0-0 | Bayer Leverkusen |
| 15 Aug 1986 | FC Koln | 0-0 | Eintracht Frankfurt |
| 16 Aug 1986 | Bayern Uerdingen | 2-1 | Blau Weiss 90 Berlin |
| 16 Aug 1986 | FC Schalke 04 | 3-1 | SV Waldhof Mannheim |
| 16 Aug 1986 | Fortuna Dusseldorf | 0-3 | FC Bayern Munchen |
| 16 Aug 1986 | FC Nurnberg | 3-3 | VfL Bochum |
| 16 Aug 1986 | Hamburger SV | 3-0 | SV Werder Bremen |
| 16 Aug 1986 | FC Kaiserslautern | 1-1 | Borussia Monchengladbach |
| 19 Aug 1986 | Borussia Monchengladbach | 0-3 | Hamburger SV |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 2 | Eintracht Frankfurt | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| 3 | FC Koln | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 4 | FC Kaiserslautern | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Hamburger SV | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
| 6 | FC Nurnberg | 2 | 0 | 1 | 1 | 6 | 8 | 1 |
| 7 | Borussia Dortmund | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 8 | FC Schalke 04 | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
| 9 | FC Bayern Munchen | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 10 | Bayer Leverkusen | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 11 | SV Werder Bremen | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| 12 | VfB Stuttgart | 2 | 1 | 0 | 1 | 6 | 3 | 2 |
| 13 | VfL Bochum | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| 14 | Bayern Uerdingen | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 15 | Fortuna Dusseldorf | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
| 16 | SV Waldhof Mannheim | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
| 17 | FC Homburg | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 18 | Blau Weiss 90 Berlin | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Bundesliga stage 2 season 1986-1987
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics