| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Aug 1993 | FC Nurnberg | 1-0 | FC Koln |
| 13 Aug 1993 | FC Dynamo Dresden | 0-1 | MSV Duisburg |
| 14 Aug 1993 | Eintracht Frankfurt | 2-2 | SV Werder Bremen |
| 14 Aug 1993 | FC Kaiserslautern | 4-2 | Borussia Monchengladbach |
| 14 Aug 1993 | Karlsruher SC | 2-0 | Hamburger SV |
| 14 Aug 1993 | SC Freiburg | 4-1 | SG Wattenscheid 09 |
| 14 Aug 1993 | Bayer Leverkusen | 2-1 | FC Bayern Munchen |
| 15 Aug 1993 | FC Schalke 04 | 1-0 | Borussia Dortmund |
| 18 Aug 1993 | SV Werder Bremen | 3-1 | VfB Leipzig |
Bundesliga stage 2 season 1993-1994
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics