| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Aug 1995 | Hamburger SV | 3-3 | SV Werder Bremen |
| 18 Aug 1995 | FC Schalke 04 | 1-3 | FC Hansa Rostock |
| 18 Aug 1995 | SC Freiburg | 0-2 | FC Sankt Pauli |
| 19 Aug 1995 | FC Kaiserslautern | 1-3 | Borussia Monchengladbach |
| 19 Aug 1995 | Karlsruher SC | 2-6 | FC Bayern Munchen |
| 19 Aug 1995 | Bayer Leverkusen | 1-1 | Borussia Dortmund |
| 19 Aug 1995 | Bayern Uerdingen | 1-1 | Eintracht Frankfurt |
| 19 Aug 1995 | TSV 1860 Munich | 1-1 | VfB Stuttgart |
| 20 Aug 1995 | Fortuna Dusseldorf | 1-1 | FC Koln |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 2 | Eintracht Frankfurt | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 3 | FC Koln | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 4 | FC Kaiserslautern | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 5 | Hamburger SV | 2 | 0 | 1 | 1 | 5 | 6 | 1 |
| 6 | Borussia Dortmund | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 7 | Karlsruher SC | 2 | 0 | 1 | 1 | 4 | 8 | 1 |
| 8 | FC Schalke 04 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 9 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 9 | 4 | 6 |
| 10 | SC Freiburg | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 11 | Bayer Leverkusen | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 12 | SV Werder Bremen | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 13 | VfB Stuttgart | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 14 | Bayern Uerdingen | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | TSV 1860 Munich | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 16 | Fortuna Dusseldorf | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 17 | FC Sankt Pauli | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 18 | FC Hansa Rostock | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Bundesliga stage 2 season 1995-1996
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics