| DATE | TEAM | TEAM | |
|---|---|---|---|
| 20 Aug 1996 | Hamburger SV | 5-1 | SC Freiburg |
| 20 Aug 1996 | FC Schalke 04 | 0-0 | Borussia Monchengladbach |
| 20 Aug 1996 | SV Werder Bremen | 1-1 | FC Hansa Rostock |
| 20 Aug 1996 | DSC Arminia Bielefeld | 1-2 | FC Sankt Pauli |
| 21 Aug 1996 | FC Koln | 1-0 | TSV 1860 Munich |
| 21 Aug 1996 | Borussia Dortmund | 4-0 | Fortuna Dusseldorf |
| 21 Aug 1996 | FC Bayern Munchen | 1-1 | VfL Bochum |
| 21 Aug 1996 | MSV Duisburg | 1-3 | Bayer Leverkusen |
| 24 Aug 1996 | VfB Stuttgart | 2-1 | SV Werder Bremen |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2 | FC Koln | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 3 | Hamburger SV | 2 | 1 | 0 | 1 | 6 | 3 | 3 |
| 4 | Borussia Dortmund | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 5 | Karlsruher SC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | FC Schalke 04 | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
| 7 | FC Bayern Munchen | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 8 | SC Freiburg | 2 | 1 | 0 | 1 | 4 | 7 | 3 |
| 9 | MSV Duisburg | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 10 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 11 | SV Werder Bremen | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| 12 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 13 | VfL Bochum | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 14 | TSV 1860 Munich | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 15 | Fortuna Dusseldorf | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| 16 | FC Sankt Pauli | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 17 | FC Hansa Rostock | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 18 | DSC Arminia Bielefeld | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Bundesliga stage 2 season 1996-1997
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics