| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Aug 2000 | FC Energie Cottbus | 1-4 | Borussia Dortmund |
| 19 Aug 2000 | VfB Stuttgart | 4-1 | Bayer Leverkusen |
| 19 Aug 2000 | VfL Bochum | 0-3 | FC Bayern Munchen |
| 19 Aug 2000 | TSV 1860 Munich | 2-1 | SV Werder Bremen |
| 19 Aug 2000 | VfL Wolfsburg | 4-0 | FC Kaiserslautern |
| 19 Aug 2000 | Hertha BSC Berlin | 4-0 | Hamburger SV |
| 19 Aug 2000 | SpVgg Unterhaching | 1-1 | SC Freiburg |
| 20 Aug 2000 | FC Koln | 4-1 | Eintracht Frankfurt |
| 20 Aug 2000 | FC Hansa Rostock | 0-4 | FC Schalke 04 |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 2 | FC Koln | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| 3 | FC Kaiserslautern | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| 4 | Hamburger SV | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 5 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 6 | FC Schalke 04 | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 7 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
| 8 | SC Freiburg | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 9 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 10 | SV Werder Bremen | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 11 | VfB Stuttgart | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| 12 | VfL Bochum | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| 13 | TSV 1860 Munich | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 14 | FC Hansa Rostock | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| 15 | VfL Wolfsburg | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 16 | Hertha BSC Berlin | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| 17 | SpVgg Unterhaching | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 18 | FC Energie Cottbus | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Bundesliga stage 2 season 2000-2001
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics