| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Aug 2001 | FC Koln | 2-0 | TSV 1860 Munich |
| 4 Aug 2001 | Hamburger SV | 2-0 | VfB Stuttgart |
| 4 Aug 2001 | FC Bayern Munchen | 3-0 | FC Schalke 04 |
| 4 Aug 2001 | SV Werder Bremen | 3-2 | FC Energie Cottbus |
| 4 Aug 2001 | FC Hansa Rostock | 0-3 | Bayer Leverkusen |
| 4 Aug 2001 | VfL Wolfsburg | 1-1 | FC Sankt Pauli |
| 4 Aug 2001 | Hertha BSC Berlin | 0-2 | Borussia Dortmund |
| 5 Aug 2001 | FC Kaiserslautern | 3-2 | Borussia Monchengladbach |
| 5 Aug 2001 | FC Nurnberg | 2-0 | SC Freiburg |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 2 | FC Koln | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 3 | FC Kaiserslautern | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 4 | Hamburger SV | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 5 | FC Nurnberg | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 6 | Borussia Dortmund | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 7 | FC Schalke 04 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 8 | FC Bayern Munchen | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| 9 | SC Freiburg | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 10 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 11 | SV Werder Bremen | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| 12 | VfB Stuttgart | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 13 | TSV 1860 Munich | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 14 | FC Sankt Pauli | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | FC Hansa Rostock | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 16 | VfL Wolfsburg | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 17 | Hertha BSC Berlin | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 18 | FC Energie Cottbus | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Bundesliga stage 2 season 2001-2002
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics