| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Aug 2002 | FC Kaiserslautern | 1-3 | FC Schalke 04 |
| 17 Aug 2002 | FC Bayern Munchen | 6-2 | DSC Arminia Bielefeld |
| 17 Aug 2002 | Bayer Leverkusen | 1-1 | Borussia Dortmund |
| 17 Aug 2002 | VfL Bochum | 5-0 | FC Energie Cottbus |
| 17 Aug 2002 | FC Hansa Rostock | 2-0 | FC Nurnberg |
| 17 Aug 2002 | Hertha BSC Berlin | 1-1 | VfB Stuttgart |
| 17 Aug 2002 | Hannover 96 | 1-3 | TSV 1860 Munich |
| 18 Aug 2002 | SV Werder Bremen | 2-1 | Hamburger SV |
| 18 Aug 2002 | VfL Wolfsburg | 1-0 | Borussia Monchengladbach |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 | FC Kaiserslautern | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 3 | Hamburger SV | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 4 | FC Nurnberg | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 5 | Borussia Dortmund | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 6 | FC Schalke 04 | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 7 | FC Bayern Munchen | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| 8 | Bayer Leverkusen | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 9 | SV Werder Bremen | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 10 | VfB Stuttgart | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11 | VfL Bochum | 2 | 2 | 0 | 0 | 8 | 1 | 6 |
| 12 | TSV 1860 Munich | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 13 | FC Hansa Rostock | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 14 | DSC Arminia Bielefeld | 2 | 1 | 0 | 1 | 5 | 6 | 3 |
| 15 | VfL Wolfsburg | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 16 | Hertha BSC Berlin | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 17 | FC Energie Cottbus | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
| 18 | Hannover 96 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Bundesliga stage 2 season 2002-2003
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics