| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Aug 2004 | Borussia Monchengladbach | 2-3 | Borussia Dortmund |
| 14 Aug 2004 | FC Nurnberg | 1-1 | VfB Stuttgart |
| 14 Aug 2004 | FC Schalke 04 | 2-1 | FC Kaiserslautern |
| 14 Aug 2004 | FC Bayern Munchen | 1-1 | Hertha BSC Berlin |
| 14 Aug 2004 | FC Hansa Rostock | 0-4 | SV Werder Bremen |
| 14 Aug 2004 | FSV Mainz | 2-1 | Hamburger SV |
| 15 Aug 2004 | VfL Bochum | 2-2 | Bayer Leverkusen |
| 15 Aug 2004 | VfL Wolfsburg | 0-1 | SC Freiburg |
| 28 Sep 2004 | Hannover 96 | 0-1 | DSC Arminia Bielefeld |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 2 | FC Kaiserslautern | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 3 | Hamburger SV | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 4 | FC Nurnberg | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 5 | Borussia Dortmund | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 6 | FC Schalke 04 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 7 | FC Bayern Munchen | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 8 | SC Freiburg | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 9 | Bayer Leverkusen | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 10 | SV Werder Bremen | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 11 | VfB Stuttgart | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 12 | VfL Bochum | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 13 | FC Hansa Rostock | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
| 14 | DSC Arminia Bielefeld | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 15 | VfL Wolfsburg | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 16 | Hertha BSC Berlin | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 17 | Hannover 96 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 18 | FSV Mainz | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
Bundesliga stage 2 season 2004-2005
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics