| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Aug 2005 | Borussia Monchengladbach | 1-1 | VfL Wolfsburg |
| 13 Aug 2005 | FC Kaiserslautern | 5-3 | MSV Duisburg |
| 13 Aug 2005 | FC Nurnberg | 1-1 | Hannover 96 |
| 13 Aug 2005 | Borussia Dortmund | 1-2 | FC Schalke 04 |
| 13 Aug 2005 | Bayer Leverkusen | 2-5 | FC Bayern Munchen |
| 13 Aug 2005 | DSC Arminia Bielefeld | 0-2 | Hamburger SV |
| 13 Aug 2005 | Hertha BSC Berlin | 2-0 | Eintracht Frankfurt |
| 14 Aug 2005 | VfB Stuttgart | 2-3 | FC Koln |
| 14 Aug 2005 | FSV Mainz | 0-2 | SV Werder Bremen |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 2 | Eintracht Frankfurt | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 3 | FC Koln | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4 | FC Kaiserslautern | 2 | 1 | 0 | 1 | 6 | 5 | 3 |
| 5 | Hamburger SV | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 6 | FC Nurnberg | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 7 | Borussia Dortmund | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 8 | FC Schalke 04 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 9 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 8 | 2 | 6 |
| 10 | MSV Duisburg | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
| 11 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
| 12 | SV Werder Bremen | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
| 13 | VfB Stuttgart | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 14 | DSC Arminia Bielefeld | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 15 | VfL Wolfsburg | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 16 | Hertha BSC Berlin | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 17 | Hannover 96 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 18 | FSV Mainz | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Bundesliga stage 2 season 2005-2006
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics