| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Aug 2006 | FC Nurnberg | 1-0 | Borussia Monchengladbach |
| 19 Aug 2006 | Eintracht Frankfurt | 0-0 | VfL Wolfsburg |
| 19 Aug 2006 | Borussia Dortmund | 1-1 | FSV Mainz |
| 19 Aug 2006 | SV Werder Bremen | 2-1 | Bayer Leverkusen |
| 19 Aug 2006 | Hertha BSC Berlin | 4-0 | Hannover 96 |
| 19 Aug 2006 | FC Energie Cottbus | 2-2 | Hamburger SV |
| 19 Aug 2006 | TSV Alemannia Aachen | 0-1 | FC Schalke 04 |
| 20 Aug 2006 | VfL Bochum | 1-2 | FC Bayern Munchen |
| 20 Aug 2006 | DSC Arminia Bielefeld | 2-3 | VfB Stuttgart |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 2 | Eintracht Frankfurt | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3 | Hamburger SV | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 4 | FC Nurnberg | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 5 | Borussia Dortmund | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 6 | FC Schalke 04 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 7 | FC Bayern Munchen | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 8 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 9 | SV Werder Bremen | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
| 10 | VfB Stuttgart | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| 11 | VfL Bochum | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 12 | DSC Arminia Bielefeld | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 13 | VfL Wolfsburg | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Hertha BSC Berlin | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
| 15 | FC Energie Cottbus | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 16 | Hannover 96 | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
| 17 | TSV Alemannia Aachen | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 18 | FSV Mainz | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Bundesliga stage 2 season 2006-2007
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics