| DATE | TEAM | TEAM | |
|---|---|---|---|
| 5 Feb 2005 | FC Nurnberg | 1-3 | Hamburger SV |
| 5 Feb 2005 | FC Bayern Munchen | 2-0 | Bayer Leverkusen |
| 5 Feb 2005 | VfB Stuttgart | 1-1 | FC Kaiserslautern |
| 5 Feb 2005 | VfL Bochum | 1-1 | DSC Arminia Bielefeld |
| 5 Feb 2005 | FC Hansa Rostock | 2-2 | FC Schalke 04 |
| 5 Feb 2005 | Hannover 96 | 1-3 | Borussia Dortmund |
| 5 Feb 2005 | FSV Mainz | 0-3 | Hertha BSC Berlin |
| 6 Feb 2005 | Borussia Monchengladbach | 3-2 | SC Freiburg |
| 6 Feb 2005 | VfL Wolfsburg | 2-3 | SV Werder Bremen |
Bundesliga stage 20 season 2004-2005
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics