| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Mar 1981 | Hamburger SV | 2-1 | Borussia Monchengladbach |
| 7 Mar 1981 | Karlsruher SC | 4-1 | FC Nurnberg |
| 7 Mar 1981 | FC Schalke 04 | 0-4 | Fortuna Dusseldorf |
| 7 Mar 1981 | MSV Duisburg | 1-1 | FC Kaiserslautern |
| 7 Mar 1981 | VfL Bochum | 1-1 | FC Koln |
| 7 Mar 1981 | TSV 1860 Munich | 0-2 | Eintracht Frankfurt |
| 7 Mar 1981 | DSC Arminia Bielefeld | 1-0 | Borussia Dortmund |
| 14 Mar 1981 | Borussia Dortmund | 5-3 | Bayer Leverkusen |
| 14 Mar 1981 | FC Bayern Munchen | 1-1 | VfB Stuttgart |
Bundesliga stage 23 season 1980-1981
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics