| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 May 1999 | Borussia Monchengladbach | 1-1 | FC Hansa Rostock |
| 4 May 1999 | Eintracht Frankfurt | 2-2 | Hamburger SV |
| 4 May 1999 | FC Kaiserslautern | 4-0 | SV Werder Bremen |
| 4 May 1999 | VfB Stuttgart | 0-2 | FC Bayern Munchen |
| 5 May 1999 | FC Nurnberg | 2-2 | Bayer Leverkusen |
| 5 May 1999 | FC Schalke 04 | 1-1 | Borussia Dortmund |
| 5 May 1999 | VfL Bochum | 0-2 | MSV Duisburg |
| 5 May 1999 | TSV 1860 Munich | 2-0 | SC Freiburg |
| 5 May 1999 | Hertha BSC Berlin | 2-0 | VfL Wolfsburg |
Bundesliga stage 30 season 1998-1999
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics