| DATE | TEAM | TEAM | |
|---|---|---|---|
| 12 May 1979 | Borussia Monchengladbach | 3-1 | Darmstadt 98 |
| 12 May 1979 | Eintracht Frankfurt | 3-2 | Fortuna Dusseldorf |
| 12 May 1979 | FC Bayern Munchen | 1-0 | FC Kaiserslautern |
| 12 May 1979 | VfL Bochum | 1-0 | Hertha BSC Berlin |
| 12 May 1979 | DSC Arminia Bielefeld | 2-0 | FC Nurnberg |
| 12 May 1979 | Eintracht Braunschweig | 2-2 | VfB Stuttgart |
| 19 May 1979 | Borussia Dortmund | 2-0 | FC Schalke 04 |
| 26 May 1979 | Eintracht Braunschweig | 0-2 | MSV Duisburg |
Bundesliga stage 31 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics