| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Apr 2000 | MSV Duisburg | 0-3 | DSC Arminia Bielefeld |
| 28 Apr 2000 | Eintracht Frankfurt | 4-0 | VfL Wolfsburg |
| 28 Apr 2000 | Hertha BSC Berlin | 0-0 | SC Freiburg |
| 29 Apr 2000 | FC Kaiserslautern | 6-2 | SSV Ulm |
| 29 Apr 2000 | FC Schalke 04 | 2-2 | TSV 1860 Munich |
| 29 Apr 2000 | FC Bayern Munchen | 4-1 | FC Hansa Rostock |
| 29 Apr 2000 | VfB Stuttgart | 1-2 | Borussia Dortmund |
| 30 Apr 2000 | Hamburger SV | 0-2 | Bayer Leverkusen |
| 30 Apr 2000 | SpVgg Unterhaching | 1-0 | SV Werder Bremen |
Bundesliga stage 32 season 1999-2000
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics