| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Sep 1974 | FC Kaiserslautern | 1-3 | Borussia Monchengladbach |
| 14 Sep 1974 | Hamburger SV | 1-1 | Hertha BSC Berlin |
| 14 Sep 1974 | FC Bayern Munchen | 6-3 | FC Koln |
| 14 Sep 1974 | MSV Duisburg | 4-0 | SV Werder Bremen |
| 14 Sep 1974 | VfL Bochum | 2-1 | FC Schalke 04 |
| 14 Sep 1974 | Fortuna Dusseldorf | 2-0 | Wuppertaler SV |
| 14 Sep 1974 | Kickers Offenbach | 3-1 | VfB Stuttgart |
| 14 Sep 1974 | Rot-Weiss Essen | 1-2 | Eintracht Braunschweig |
| 14 Sep 1974 | Tennis Borussia Berlin | 1-4 | Eintracht Frankfurt |
Bundesliga stage 4 season 1974-1975
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics