| DATE | TEAM | TEAM | |
|---|---|---|---|
| 15 Sep 1984 | Borussia Monchengladbach | 4-3 | VfL Bochum |
| 15 Sep 1984 | Eintracht Frankfurt | 1-1 | FC Kaiserslautern |
| 15 Sep 1984 | Hamburger SV | 1-1 | Bayer Leverkusen |
| 15 Sep 1984 | FC Schalke 04 | 3-1 | Karlsruher SC |
| 15 Sep 1984 | FC Bayern Munchen | 1-0 | Borussia Dortmund |
| 15 Sep 1984 | Fortuna Dusseldorf | 4-1 | Eintracht Braunschweig |
| 15 Sep 1984 | SV Waldhof Mannheim | 0-0 | DSC Arminia Bielefeld |
Bundesliga stage 4 season 1984-1985
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics