| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Sep 1994 | Borussia Monchengladbach | 2-0 | FC Dynamo Dresden |
| 2 Sep 1994 | SC Freiburg | 1-3 | SV Werder Bremen |
| 2 Sep 1994 | MSV Duisburg | 0-3 | FC Bayern Munchen |
| 3 Sep 1994 | Eintracht Frankfurt | 4-1 | Borussia Dortmund |
| 3 Sep 1994 | FC Koln | 2-0 | Bayern Uerdingen |
| 3 Sep 1994 | FC Kaiserslautern | 3-2 | VfB Stuttgart |
| 3 Sep 1994 | Hamburger SV | 3-1 | Karlsruher SC |
| 3 Sep 1994 | VfL Bochum | 1-3 | Bayer Leverkusen |
| 3 Sep 1994 | TSV 1860 Munich | 0-1 | FC Schalke 04 |
Bundesliga stage 4 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics