| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Sep 1999 | FC Hansa Rostock | 2-1 | SSV Ulm |
| 10 Sep 1999 | DSC Arminia Bielefeld | 0-0 | VfL Wolfsburg |
| 11 Sep 1999 | Hamburger SV | 5-1 | Hertha BSC Berlin |
| 11 Sep 1999 | Borussia Dortmund | 1-1 | SC Freiburg |
| 11 Sep 1999 | MSV Duisburg | 1-2 | FC Bayern Munchen |
| 11 Sep 1999 | Bayer Leverkusen | 3-2 | FC Schalke 04 |
| 11 Sep 1999 | SpVgg Unterhaching | 2-0 | VfB Stuttgart |
| 12 Sep 1999 | SV Werder Bremen | 5-0 | FC Kaiserslautern |
| 12 Sep 1999 | TSV 1860 Munich | 2-0 | Eintracht Frankfurt |
Bundesliga stage 4 season 1999-2000
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics