| DATE | TEAM | TEAM | |
|---|---|---|---|
| 16 Sep 1978 | Borussia Monchengladbach | 4-1 | DSC Arminia Bielefeld |
| 16 Sep 1978 | FC Koln | 1-3 | Hamburger SV |
| 16 Sep 1978 | FC Kaiserslautern | 3-0 | FC Nurnberg |
| 16 Sep 1978 | FC Bayern Munchen | 6-1 | Eintracht Braunschweig |
| 16 Sep 1978 | SV Werder Bremen | 0-2 | Eintracht Frankfurt |
| 16 Sep 1978 | VfB Stuttgart | 2-0 | MSV Duisburg |
| 16 Sep 1978 | VfL Bochum | 2-2 | FC Schalke 04 |
| 16 Sep 1978 | Hertha BSC Berlin | 4-0 | Borussia Dortmund |
| 16 Sep 1978 | Darmstadt 98 | 1-6 | Fortuna Dusseldorf |
Bundesliga stage 6 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics