| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Sep 1996 | FC Koln | 2-0 | VfL Bochum |
| 27 Sep 1996 | Karlsruher SC | 5-2 | DSC Arminia Bielefeld |
| 28 Sep 1996 | Hamburger SV | 1-1 | MSV Duisburg |
| 28 Sep 1996 | FC Schalke 04 | 1-2 | Bayer Leverkusen |
| 28 Sep 1996 | SC Freiburg | 1-0 | FC Hansa Rostock |
| 28 Sep 1996 | SV Werder Bremen | 3-0 | FC Bayern Munchen |
| 28 Sep 1996 | TSV 1860 Munich | 2-5 | VfB Stuttgart |
| 28 Sep 1996 | Fortuna Dusseldorf | 1-0 | Borussia Monchengladbach |
| 29 Sep 1996 | Borussia Dortmund | 2-1 | FC Sankt Pauli |
Bundesliga stage 8 season 1996-1997
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics