| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Oct 1984 | Eintracht Frankfurt | 3-2 | Bayern Uerdingen |
| 10 Oct 1984 | VfB Stuttgart | 2-0 | Borussia Dortmund |
| 10 Oct 1984 | Bayer Leverkusen | 4-1 | Karlsruher SC |
| 10 Oct 1984 | FC Schalke 04 | 2-2 | SV Werder Bremen |
| 10 Oct 1984 | Hamburger SV | 4-0 | DSC Arminia Bielefeld |
| 19 Oct 1984 | FC Kaiserslautern | 3-3 | Bayer Leverkusen |
| 19 Oct 1984 | Bayern Uerdingen | 1-1 | FC Schalke 04 |
| 20 Oct 1984 | FC Koln | 4-2 | Fortuna Dusseldorf |
| 20 Oct 1984 | VfB Stuttgart | 3-0 | SV Waldhof Mannheim |
| 20 Oct 1984 | DSC Arminia Bielefeld | 3-3 | Borussia Monchengladbach |
| 23 Oct 1984 | VfL Bochum | 3-0 | FC Kaiserslautern |
Bundesliga stage 9 season 1984-1985
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics