Pos | Team | M. | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 13 | 11 | 2 | 0 | 40 | 5 | 35 |
2 | Liverpool | 13 | 10 | 3 | 0 | 26 | 5 | 33 |
3 | Tottenham Hotspur | 13 | 10 | 0 | 3 | 23 | 11 | 30 |
4 | Chelsea | 13 | 8 | 4 | 1 | 28 | 11 | 28 |
5 | Arsenal | 13 | 8 | 3 | 2 | 28 | 16 | 27 |
6 | Everton | 13 | 6 | 4 | 3 | 20 | 15 | 22 |
7 | Manchester United | 13 | 6 | 3 | 4 | 20 | 21 | 21 |
8 | AFC Bournemouth | 13 | 6 | 2 | 5 | 22 | 18 | 20 |
9 | Watford | 13 | 6 | 2 | 5 | 17 | 17 | 20 |
10 | Leicester City | 13 | 5 | 3 | 5 | 18 | 17 | 18 |
11 | Wolverhampton Wanderers | 13 | 4 | 4 | 5 | 12 | 15 | 16 |
12 | Brighton and Hove Albion | 13 | 4 | 3 | 6 | 14 | 19 | 15 |
13 | Newcastle United | 13 | 3 | 3 | 7 | 11 | 16 | 12 |
14 | West Ham United | 13 | 3 | 3 | 7 | 14 | 22 | 12 |
15 | Huddersfield | 13 | 2 | 4 | 7 | 8 | 22 | 10 |
16 | Crystal Palace | 13 | 2 | 3 | 8 | 8 | 17 | 9 |
17 | Burnley | 13 | 2 | 3 | 8 | 13 | 27 | 9 |
18 | Southampton | 13 | 1 | 5 | 7 | 10 | 24 | 8 |
19 | Cardiff City | 13 | 2 | 2 | 9 | 11 | 26 | 8 |
20 | Fulham | 13 | 2 | 2 | 9 | 14 | 33 | 8 |
Pos | Team | M. | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 7 | 7 | 0 | 0 | 27 | 4 | 21 |
2 | Liverpool | 6 | 5 | 1 | 0 | 14 | 1 | 16 |
3 | Everton | 7 | 5 | 1 | 1 | 13 | 6 | 16 |
4 | Chelsea | 7 | 4 | 3 | 0 | 15 | 7 | 15 |
5 | Arsenal | 7 | 4 | 2 | 1 | 12 | 6 | 14 |
6 | Watford | 7 | 4 | 0 | 3 | 10 | 11 | 12 |
7 | AFC Bournemouth | 7 | 3 | 2 | 2 | 12 | 9 | 11 |
8 | Brighton and Hove Albion | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
9 | Manchester United | 6 | 3 | 2 | 1 | 8 | 8 | 11 |
10 | Tottenham Hotspur | 5 | 3 | 0 | 2 | 8 | 5 | 9 |
11 | Leicester City | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
12 | Wolverhampton Wanderers | 7 | 2 | 2 | 3 | 8 | 10 | 8 |
13 | West Ham United | 7 | 2 | 1 | 4 | 8 | 11 | 7 |
14 | Cardiff City | 7 | 2 | 1 | 4 | 9 | 14 | 7 |
15 | Fulham | 6 | 2 | 1 | 3 | 9 | 15 | 7 |
16 | Newcastle United | 7 | 2 | 0 | 5 | 6 | 10 | 6 |
17 | Huddersfield | 7 | 1 | 2 | 4 | 2 | 8 | 5 |
18 | Southampton | 6 | 0 | 4 | 2 | 4 | 8 | 4 |
19 | Burnley | 6 | 1 | 1 | 4 | 7 | 12 | 4 |
20 | Crystal Palace | 6 | 0 | 2 | 4 | 2 | 8 | 2 |
Pos | Team | M. | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 8 | 7 | 0 | 1 | 15 | 6 | 21 |
2 | Liverpool | 7 | 5 | 2 | 0 | 12 | 4 | 17 |
3 | Manchester City | 6 | 4 | 2 | 0 | 13 | 1 | 14 |
4 | Chelsea | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
5 | Arsenal | 6 | 4 | 1 | 1 | 16 | 10 | 13 |
6 | Manchester United | 7 | 3 | 1 | 3 | 12 | 13 | 10 |
7 | Leicester City | 7 | 3 | 1 | 3 | 10 | 11 | 10 |
8 | AFC Bournemouth | 6 | 3 | 0 | 3 | 10 | 9 | 9 |
9 | Watford | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
10 | Wolverhampton Wanderers | 6 | 2 | 2 | 2 | 4 | 5 | 8 |
11 | Crystal Palace | 7 | 2 | 1 | 4 | 6 | 9 | 7 |
12 | Newcastle United | 6 | 1 | 3 | 2 | 5 | 6 | 6 |
13 | Everton | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
14 | West Ham United | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
15 | Huddersfield | 6 | 1 | 2 | 3 | 6 | 14 | 5 |
16 | Burnley | 7 | 1 | 2 | 4 | 6 | 15 | 5 |
17 | Brighton and Hove Albion | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
18 | Southampton | 7 | 1 | 1 | 5 | 6 | 16 | 4 |
19 | Cardiff City | 6 | 0 | 1 | 5 | 2 | 12 | 1 |
20 | Fulham | 7 | 0 | 1 | 6 | 5 | 18 | 1 |
Full time
Home | 55 |
Draw | 29 |
Away | 46 |
Under/Over 2,5
Under | 59 |
Over | 71 |