| DATE | STAGE 4 | ||
|---|---|---|---|
| 2010-08-28 | Valenciennes | 0 (0-1) 1 | SC Montpellier |
| 2010-08-28 | Caen | 0 (0-0) 2 | Brest |
| 2010-08-28 | St.Etienne | 3 (1-0) 1 | Lens |
| 2010-08-28 | Nancy | 0 (0-0) 2 | Toulouse FC |
| 2010-08-28 | Arles | 0 (0-1) 1 | Rennes |
| 2010-08-28 | Lorient | 2 (1-0) 0 | Lyon |
| 2010-08-29 | Monaco | 2 (0-0) 0 | Auxerre |
| 2010-08-29 | Lille | 1 (0-1) 1 | Nice |
| 2010-08-29 | Sochaux | 3 (3-0) 1 | PSG |
| 2010-08-29 | Bordeaux | 1 (0-1) 1 | Marseille |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Toulouse FC | 4 | 12 |
| 2 | Rennes | 4 | 8 |
| 3 | SC Montpellier | 4 | 8 |
| 4 | Sochaux | 4 | 7 |
| 5 | St.Etienne | 4 | 7 |
| 6 | Caen | 4 | 7 |
| 7 | Monaco | 4 | 6 |
| 8 | Nice | 4 | 6 |
| 9 | Valenciennes | 4 | 5 |
| 10 | Marseille | 4 | 4 |
| 11 | Lille | 4 | 4 |
| 12 | PSG | 4 | 4 |
| 13 | Lorient | 4 | 4 |
| 14 | Bordeaux | 4 | 4 |
| 15 | Brest | 4 | 4 |
| 16 | Lens | 4 | 4 |
| 17 | Lyon | 4 | 4 |
| 18 | Nancy | 4 | 4 |
| 19 | Auxerre | 4 | 3 |
| 20 | Arles | 4 | 0 |
Ligue 1 football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics